FILTRO DE ACEITE W67/80
$3.900
Description
Haima | 2 1.3 Gasolina | 2011 | 2014 | HM474Q 4 Cil | |
Haima | 3 1.3 Gasolina | 2011 | 2012 | HM474Q 4 Cil | |
Hyundai | Accent 1.4 Gasolina | 2011 | 2018 | G4FA 4 Cil | |
Hyundai | Atos 1.0 Gasolina | 1998 | 2003 | G4HC 4 Cil | |
Hyundai | Atos 1.1 Gasolina | 2020 | 2023 | G4HG 4 Cil | |
Hyundai | EON 800 Gasolina | 2013 | 2017 | G3HA 3 Cil | |
Hyundai | Grand i10 1.2 Gasolina | 2014 | 2023 | G4LA 4 Cil | |
Hyundai | i10 1.1 Gasolina | 2011 | 2018 | G4HG 4 Cil | |
Hyundai | i10 1.2 Gasolina | 2011 | 2018 | G4LA 3 Cil | |
Hyundai | i10 1.0 Gasolina | 2011 | 2018 | G3LA 3 Cil | |
Hyundai | i20 1.4 Gasolina | 2017 | 2023 | G4FA 4 Cil | |
Hyundai | Verna 1.4 Gasolina | 2020 | 2023 | G4LC 4 Cil | |
Kia | Avella 1.5 Gasolina | 1997 | 2001 | B5 4 Cil | |
Kia | Carens 1.8 Gasolina | 2000 | 2005 | T8 4 Cil | |
Kia | Family Wagon 1.3 Gasolina | 1998 | 2000 | B3 4 Cil | |
Kia | Morning 1.1 Gasolina | 2004 | 2011 | G4HG 4 Cil | |
Kia | Morning 1.2 Gasolina | 2011 | 2023 | G4LA 4 Cil | |
Kia | Morning 1.0 Gasolina | 2011 | 2018 | G3LA 3 Cil | |
Kia | Pop 1.1 Gasolina | 1994 | 2001 | B2 4 Cil | |
Kia | Rio 1.3 Gasolina | 2000 | 2005 | B3 4 Cil | |
Kia | Rio 1.5 Gasolina | 2000 | 2005 | A5D 4 Cil | |
Kia | Rio 1.4 Gasolina | 2015 | 2023 | G4FA 4 Cil | |
Kia | Rio 1.2 Gasolina | 2012 | 2016 | G4LA 4 Cil | |
Kia | Sephia 1.6 Gasolina | 1996 | 1997 | B6 4 Cil | |
Kia | Sephia 1.8 Gasolina | 1999 | 2004 | T8 4 Cil | |
Kia | Soluto 1.4 Gasolina | 2019 | 2023 | G4LC 4 Cil | |
Kia | Spectra 1.6 Gasolina | 2002 | 2004 | B6 4 Cil | |
Mazda | 3 2.0 Gasolina | 2013 | 2023 | PEVP 4 Cil | |
Mazda | 3 1.6 Gasolina | 2004 | 2023 | Z6 4 Cil | |
Mazda | 323 1.5 Gasolina | 1981 | 1998 | 4 Cil | |
Mazda | 6 2.0 Gasolina | 2013 | 2018 | PEY7 4 Cil | |
Mazda | 6 2.5 Gasolina | 2012 | 2023 | PYVPS 4 Cil | |
Mazda | 626 1.8 Gasolina | 1979 | 2004 | 4 Cil | |
Mazda | Artis 1.6 Gasolina | 1995 | 1999 | 4 Cil | |
Mazda | Artis 1.8 Gasolina | 1995 | 1999 | 4 Cil | |
Mazda | CX30 2.0 Gasolina | 2020 | 2023 | PEVPS 4 Cil | |
Mazda | CX5 2.0 Gasolina | 2012 | 2023 | 4 Cil | |
Mazda | CX5 2.5 Gasolina | 2013 | 2021 | PYY1 4 Cil | |
Mazda | CX9 2.5 Gasolina | 2017 | 2022 | PYY1 4 Cil | |
Mazda | MX5 1.6 Gasolina | 1993 | 1998 | B6ZB6 4 Cil | |
Mazda | MX5 1.8 Gasolina | 1994 | 2005 | BP5A 4 Cil | |
Nissan | 350Z 3.5 Gasolina | 2005 | 2008 | VQ35DE 6 Cil | |
Nissan | 370Z 3.7 Gasolina | 2009 | 2013 | VQ37VHR 6 Cil | |
Nissan | Juke 1.6 Gasolina | 2012 | 2017 | MR16DDT 4 Cil | |
Nissan | Kicks 1.6 Gasolina | 2017 | 2023 | HR16DE 4 Cil | |
Nissan | March 1.6 Gasolina | 2012 | 2018 | HR16DE 4 Cil | |
Nissan | Murano 3.5 Gasolina | 2003 | 2018 | VQ35DE 6 Cil | |
Nissan | Note 1.6 Gasolina | 2013 | 2015 | HR16DE 4 Cil | |
Nissan | NP300 2.5 Gasolina | 2016 | 2023 | QR25DE 4 Cil | |
Nissan | Primera 2.0 Gasolina | 1997 | 2008 | SR20DE 4 Cil | |
Nissan | Qashqai 1.6 Gasolina | 2009 | 2014 | HR16DE 4 Cil | |
Nissan | Qashqai 2.0 Gasolina | 2009 | 2023 | MR20DE 4 Cil | |
Nissan | Sentra 2.0 Gasolina | 2007 | 2014 | MR20DE 4 Cil | |
Nissan | Sentra 2.0 Gasolina | 2020 | 2023 | MR20DD 4 Cil | |
Nissan | Sentra 1.8 Gasolina | 2013 | 2020 | MRA8DE 4 Cil | |
Nissan | Terrano 2.4 Gasolina | 2007 | 2016 | K24DE 4 Cil | |
Nissan | Tiida 1.6 Gasolina | 2006 | 2017 | HR16DE 4 Cil | |
Nissan | Tiida 1.8 Gasolina | 2006 | 2010 | MR18DE 4 Cil | |
Nissan | Versa 1.6 Gasolina | 2012 | 2023 | HR16DE 4 Cil | |
Nissan | Xtrail 2.5 Gasolina | 2002 | 2023 | QR25DE 4 Cil | |
Renault | Koleos 2.5 Gasolina | 2009 | 2016 | 2TR700(TR25) 4 Cil | |
Renault | Kwid 1.0 Gasolina | 2021 | 2023 | SCe 3 Cil | |
Renault | Megane 2.0 Gasolina | 2010 | 2016 | M4R 4 Cil | |
Subaru | Forester 2.0 Gasolina | 2000 | 2013 | EJ20 4 Cil | |
Subaru | Forester 2.5 Gasolina | 2001 | 2013 | EJ25 4 Cil | |
Subaru | Impreza 2.0 Gasolina | 1996 | 2010 | EJ20 4 Cil | |
Subaru | Impreza 1.5 Gasolina | 2007 | 2012 | EJ15 4 Cil | |
Subaru | Impreza 1.6 Gasolina | 1993 | 2005 | EJ16 4 Cil | |
Subaru | Impreza WRX 2.5 Gasolina | 2002 | 2012 | EJ255 4 Cil | |
Subaru | Impreza WRX 2.0 Gasolina | 2001 | 2005 | EJ207 4 Cil | |
Subaru | Justy 1.0 Gasolina | 1986 | 1995 | J10 3 Cil | |
Subaru | Justy 1.2 Gasolina | 1984 | 1995 | J12 3 Cil | |
Subaru | Legacy 2.0 Gasolina | 1992 | 2014 | EJ20 4 Cil | |
Subaru | Legacy 2.5 Gasolina | 2010 | 2013 | EJ253 4 Cil | |
Subaru | Outback 2.5 Gasolina | 2010 | 2013 | EJ253 4 Cil | |
Subaru | XV 2.0 Gasolina | 2010 | 2018 | FB20 4 Cil | |
Zotye | Hunter 1.3 Gasolina | 2009 | 2014 | 471Q 4 Cil |
Reviews
There are no reviews yet.